| LED Parameters | Size | 55" | 65" | 75" | 86" |
| Backlight | LED | LED | LED | LED | |
| Packing Parameters | External Size | 1292*811*105mm | 1489*912*122mm | 1764*1067*114.5mm | 2019×1200×111.5mm |
| Touch Size | 1237(H) x 712(V)mm | 1443.5(H) x 818.5(V)mm | 1652(H) x 929 (V)mm | 1896(H) x 1067 (V)mm | |
| Plywood Carton Size | 1460*931*255mm | 1705*1090*265mm | 1915*275*1205mm | 2150*300*1335mm | |
| Net Weight | 40kg | 50kg | 64kg | 78kg | |
| Gross Weight | 52kg | 66kg | 84kg | 105kg | |
| Power Parameters | Power(No PC) | ≦ 150W | < 160W | < 270W | ≦ 270W |
| Standby Power | <1W | <1W | <1W | ≦1W | |
| Display Parameters | Active Display Area | 1209.6(H)×680.4(V) mm | 1428.48 (H) x 803.52 (V) | 1649.664 (H) x 927.936 (V) | 1895.04 (H) x 1065.96 (V) |
| Pixel Pitch | 0.315mm (H) x 0.315mm (V) | 0.248 (H) x 0.744 (V) FHD /0.124 (H) x 0.372 (V) QFHD | 0.4296 (H) x 0.4296 (V) FHD/0.143 (H) x 0.430 (V) QFHD | 0.4935(H) x 0.4935 (V) | |
| Display Colors | 10bit(D),1.07Billon colors | 10bit(D), 1.07Billon colors | 10-bit(D), 1.07 Billion colors | 10bit(D),1.07 G colors | |
| Number of Pixels | 3840 x 2160 | 1920 x 1080 / 3840 x 2160 | 1920 x 1080/3840 x 2160 | 3840 x 2160 | |
| Brightness | 350cd/m2 | 350cd/m2 | 400cd/m2 | 350cd/m2 | |
| Contrast Ratio | 1200:1 | 4800:1 | 4000:1 | 4000:1 | |
| Response time | 6ms(Gray to Gray) | 7.5ms(Gray to Gray) | 8ms(Gray to Gray) | 8ms(Gray to Gray) | |
| Viewing Angle | 178(H)/178(V) (CR≥20) | 176(H)/176(V) (CR≥20) | 176(H)/176(V) (CR≥20) | 176(H)/176(V) (CR≥20) | |
| TV Parameters | Multimedia Formats | Video:MPEG-2/4,AVS,H.264,H.265,TS,Realmedia | Video:MPEG-2/4,AVS,H.264,H.265,TS,Realmedia | Video:MPEG-2/4,AVS,H.264,H.265,TS,Realmedia | Video:MPEG-2/4,AVS,H.264,H.265,TS,Realmedia |
| Audio:MPEG1/2 layer I/II,AC-3,AAC-Lc,WMA | Audio:MPEG1/2 layer I/II,AC-3,AAC-Lc,WMA | Audio:MPEG1/2 layer I/II,AC-3,AAC-Lc,WMA | Audio:MPEG1/2 layer I/II,AC-3,AAC-Lc,WMA | ||
| Picture:JPEG、BMP、PNG | Picture:JPEG、BMP、PNG | Picture:JPEG、BMP、PNG | Picture:JPEG、BMP、PNG | ||
| USB System Upgrading Online | Support USB online upgrading function | Support USB online upgrading function | Support USB online upgrading function | Support USB online upgrading function | |
| Resolution | Max. 3840P format | Max. 3840P format | Max. 3840P format | Max. 3840P format | |
| HDMI | V1.4, 720P/1080P | V1.4, 720P/1080P | V1.4, 720P/1080P | V1.4, 720P/1080P | |
| HDCP | 2.2/1.4 | 2.2/1.4 | 2.2/1.4 | 2.2/1.4 | |
| 3D DNR | Support video DNR | Support video DNR | Support video DNR | Support video DNR | |
| TV |
ATV System : NTSC;PAL;SECAM DTV System : DTMB,DVB-C,DVB-T |
ATV System : NTSC;PAL;SECAM DTV System : DTMB,DVB-C,DVB-T |
ATV System : NTSC;PAL;SECAM DTV System : DTMB,DVB-C,DVB-T |
ATV System : NTSC;PAL;SECAM DTV System : DTMB,DVB-C,DVB-T |
|
| Sound Control | Automatic sound standard detection, support for balance adjustment and surround Sound | Automatic sound standard detection, support for balance adjustment and surround Sound | Automatic sound standard detection, support for balance adjustment and surround Sound | Automatic sound standard detection, support for balance adjustment and surround Sound | |
| Sound Output | 2X12W(8Ω) | 2X12W(8Ω) | 2X12W(8Ω) | 2X12W(8Ω) | |
| Android Parameters | CPU | ARM A53×4 1.4GHz | ARM A53×4 1.4GHz | ARM A53×4 1.4GHz | ARM A53×4 1.4GHz |
| GPU | ARM Mali450 MP4(4+2) 600MHz | ARM Mali450 MP4(4+2) 600MHz | ARM Mali450 MP4(4+2) 600MHz | ARM Mali450 MP4(4+2) 600MHz | |
| SDRAM | 2GB;DDR3;1866MHz | 2GB;DDR3;1866MHz | 1.5G/2G | 2GB;DDR3;1866MHz | |
| Flash | 16GB | 16GB | 4G/16G | 16GB | |
| Android Version | Version 5.0.1 | Version 5.0.1 | Version 5.0.1 | Version 5.0.1 | |
|
Input and output ports |
AV IN | 1 | 1 | 1 | 1 |
| AV OUT | 1 | 1 | 1 | 1 | |
| YPBPR IN | 1 | 1 | 1 | 1 | |
| RS232 | 1 | 1 | 1 | 1 | |
| MIC IN | 1 | 1 | 1 | 1 | |
| SD CARD | 1 | 1 | 1 | 1 | |
| VGA Input(15 pin D-Sub) | 1 | 1 | 1 | 1 | |
| HDMI Input | 2 | 2 | 2 | 2 | |
| HDMI output | 1 | 1 | 1 | 1 | |
| HDMI 4K2K(HDMI,USB3.0) | YES | YES | YES | YES | |
| PC-Audio | 1 | 1 | 1 | 1 | |
| Audio Output Earphone Port | 1 | 1 | 1 | 1 | |
| WIFI | YES | YES | YES | YES | |
| RJ45 | 1 | 1 | 1 | 1 | |
| DP in | * | * | 1 | 1 | |
| USB3.0 in | 2 | 2 | 2 | 2 | |
| USB touch | 1 | 1 | 1 | 1 | |
| Front HDMI | 1 | 1 | 1 | 1 | |
| Front USB_PC | 1 | 1 | 1 | 1 | |
| Front USB_Android | 1 | 1 | 1 | 1 | |
| TV | * | * | 1 | 1 | |
|
Touch parameters |
Touch Technology | Infrared touch technology | Infrared touch technology | Infrared touch technology | Infrared touch technology |
| Touch mode | multipoint (10 points touch), Mouse click | multipoint (10 points touch), Mouse click | multipoint (10 points touch), Mouse click | multipoint (10 points touch), Mouse click | |
| Inductive objects | Finger、pen or any other opaque objects | Finger、pen or any other opaque objects | Finger、pen or any other opaque objects | Finger、pen or any other opaque objects | |
| Inductive size | single-touch ≥Φ4mm | single-touch ≥Φ4mm | single-touch ≥Φ4mm | single-touch ≥Φ4mm | |
| Resolution | 32768*32768 | 32768*32768 | 32768*32768 | 32768*32768 | |
| Response time | ≤8ms | ≤8ms | ≤8ms | ≤8ms | |
| Report number | 100 frames per second | 100 frames per second | 100 frames per second | 100 frames per second | |
| Working life | >100 thousand hours | >100 thousand hours | >100 thousand hours | >100 thousand hours | |
| Power | USB power supply (DC5V +/-5%) | USB power supply (DC5V +/-5%) | USB power supply (DC5V +/-5%) | USB power supply (DC5V +/-5%) | |
| Power consumption | ≤1w | ≤1w | ≤1w | ≤1w | |
| Operation Systerm | Windows10,Windows 8, windows 7, XP, Mac, Linux | Windows10,Windows 8, windows 7, XP, Mac, Linux | Windows10,Windows 8, windows 7, XP, Mac, Linux | Windows10,Windows 8, windows 7, XP, Mac, Linux | |
| Calibration | HID devices standard, accord with Win7 multi-touch protocol, no need special software to calibrate, just use Table PC setting to finish the calibration. | HID devices standard, accord with Win7 multi-touch protocol, no need special software to calibrate, just use Table PC setting to finish the calibration. | HID devices standard, accord with Win7 multi-touch protocol, no need special software to calibrate, just use Table PC setting to finish the calibration. | HID devices standard, accord with Win7 multi-touch protocol, no need special software to calibrate, just use Table PC setting to finish the calibration. | |
| Anti-light decay function | Anti-light decay circuits to prevent the performance degradation caused by long working hours | Anti-light decay circuits to prevent the performance degradation caused by long working hours | Anti-light decay circuits to prevent the performance degradation caused by long working hours | Anti-light decay circuits to prevent the performance degradation caused by long working hours | |
| LED Test Software | Supply touch screen LED test software to test the function of each couple of the LED lights and the drawing functions | Supply touch screen LED test software to test the function of each couple of the LED lights and the drawing functions | Supply touch screen LED test software to test the function of each couple of the LED lights and the drawing functions | Supply touch screen LED test software to test the function of each couple of the LED lights and the drawing functions | |
| Light Intensity | >80000Lux | >80000Lux | >80000Lux | >80000Lux | |
| Standard configuration | Remote Control | TV Remote control | TV Remote control | TV Remote control | TV Remote control |
| USB cable A-B | 3m USB cable for touch monitor, USB2.0 | 3m USB cable for touch monitor, USB2.0 | 3m USB cable for touch monitor, USB2.0 | 3m USB cable for touch monitor, USB2.0 | |
| HDMI cable | 3m HDMI cable | 3m HDMI cable | 3m HDMI cable | 3m HDMI cable | |
| AC Power Cable | 1.8m | 1.8m | 1.8m | 1.8m | |
| Pens without ink | 2 pcs | 2 pcs | 2 pcs | 2 pcs | |
| Teaching Points | 1 pcs | 1 pcs | 1 pcs | 1 pcs | |
| User manul | 1 pcs | 1 pcs | 1 pcs | 1 pcs | |
| Wall brackets | Screws, wall mount kits | Screws, wall mount kits | Screws, wall mount kits | Screws, wall mount kits | |
| Optional Configuration | OPS PC | ||||
| Motherboard | Intel H81 | Intel H81 | Intel H81 | Intel H81 | |
| CPU | Intel I5-4460 | Intel I5-4460 | Intel I5-4460 | Intel I5-4460 | |
| RAM | DDR III 4G | DDR III 4G | DDR III 4G | DDR III 4G | |
| Hard Disk | 500G | 500G | 500G | 500G | |
| Operating System | Windows7UltimatewithServicePack1(beta version) | Windows7UltimatewithServicePack1(beta version) | Windows7UltimatewithServicePack1(beta version) | Windows7UltimatewithServicePack1(beta version) | |
| OPS Input and output ports | |||||
| USB2.0 in | 4 | 4 | 4 | 4 | |
| USB3.0 in | 2 | 2 | 2 | 2 | |
| WIFI | YES | YES | YES | YES | |
| RJ45 | 1 | 1 | 1 | 1 | |
| HDMI OUT | 1 | 1 | 1 | 1 | |
| VGA OUT | 1 | 1 | 1 | 1 | |
| MIC IN | 1 | 1 | 1 | 1 | |
| LINE OUT | 1 | 1 | 1 | 1 | |