| Model Name | 75T1 |
| Display | |
| Size | 75 |
| Display Type | DLED |
| Panel | BOE/LG/AUO |
| OC grade | A grade |
| Refresh Rate | 60Hz |
| Color gamut | DCI-P3 70%±5% |
| Brightness | 300nit±10% |
| Brightness Uniformity | 60%±5% |
| Resolution | 3840*2160 |
| HDR | Yes |
| Dolby Vision | No |
| Sound | |
| Speakers | 2 Master |
| Sound Power | 12W+ 12W |
| Dolby Audio | Yes |
| Surround Sound | Yes |
| ARC | Yes |
| box Speaker | Yes |
| Dolby atmos | No |
| Hardware | |
| Chipset | 560 |
| DDR | 1G |
| Flash | 8G |
| Bluetooth | Yes,V5.1 |
| WIFI | Yes,2.4GHz |
| MEMC | No |
| Connectivity / Ports | |
| RF | 1 |
| HDMI | 3,&V2.1&eARC |
| USB | 2 |
| AV | 1 |
| YPBPR | / |
| Headphone | 1 |
| RJ45 (LAN) | Yes |
| WiFi | Yes |
| HDMI ARC/eARC | Yes |
| HDMI CEC | Yes |
| OPTICAL OUT | / |
| CI | / |
| Coaxial | 1 |
| Software | |
| OS | Android |
| App Store | Yes |
| Preloaded Application | Yes |
| Voice Search | Yes |
| Voice type | Yes |
| Remote Control | IR |
| Power Requirements | |
| Power Source | 100-240~,50/60Hz |
| Power ON consumption | <200W |
| Standby consumption | <0.5W |
| ID | |
| Design | Metal frameless |
| OD (mm) | 35 |
| Color | Black |
| Material (Front/Back/Border) | Plastic/ Metal/ Metal |
| Table Top Stand | Plastic |
| AC switch | No |
| Keyboard Postion | Down |
|
TV dimension (without stand) |
1891x1079x89mm |
| Wall mount Size | 300x400mm |
| Annex | |
| Instructions | Yes |
| Warranty card | Yes |
| remote control | Yes |
| battery | Yes |
| Base screws | Yes |
| Packaging | |
| Packing method | EPS |
| Package Style | Yellow Paper |